Get new listings emailed daily! JOIN SIGN IN
Greg Leksich
REALTOR®
(260) 450-2114
Facebook Icon Twitter Icon 

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 11
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 210
Sarasota 0379 - Rustic Lodge 1 $1,225,000 69
Sarasota 1000 Boulevard Of The Arts 29 $2,528,336 160
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 63
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 63
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 264
Sarasota 1500 State Street 1 $615,000 11
Sarasota 332 Cocoanut Condominium 2 $987,500 131
Sarasota 3349 - Hidden Creek 1 $580,000 8
Sarasota 3550 - Summer Court Estates 4 $969,293 243
Sarasota 4509 Bee Ridge Road 1 $449,000 237
Sarasota 5th & Central Condo 1 $749,000 40
Sarasota 7201 - Lake Tippecanoe 1 $175,000 23
Sarasota Acreage 1 $600,000 2
Sarasota Acreage & Unrec 7 $1,124,843 172
Sarasota Admirals Walk 11 $222,064 190
Sarasota Akin Acres 2 $1,280,000 115
Sarasota Akoya 12 $538,069 610
Sarasota Alcove 1 $1,399,000 18
Sarasota Alinari 3 $738,000 165
Sarasota Almeria On The Bay 2 $309,500 76
Sarasota Aloha Kai 1 $625,000 61
Sarasota Alta Vista 1 $1,995,000 63
Sarasota Amara On Sarasota Bay 9 $6,090,556 244
Sarasota Amaryllis Park 1 $399,900 87
Sarasota Amberlea 1 $915,000 22
Sarasota Anchorage 1 $584,500 195
Sarasota Aqua 1 $7,450,000 62
Sarasota Aqualane Estates 2 $2,249,500 322
Sarasota Aqualane Estates 1st 3 $2,283,333 270
Sarasota Aqualane Estates 3rd 1 $6,000,000 26
Sarasota Arbor Lakes B 1 $725,000 139
Sarasota Arbor Lakes On Palmer Ranch 4 $718,475 39
Sarasota Arbor Oaks 2 $565,000 29
Sarasota Arbor Trace 2 $419,999 61
Sarasota Arboreal 1 $345,000 49
Sarasota Archibald Resub 1 $5,690,000 42
Sarasota Arielle On Palmer Ranch 1 $329,999 187
Sarasota Arielle/palmer Ranch 1 $345,000 61
Sarasota Arlington Park 4 $1,498,500 47
Sarasota Armstrong Acres 1 $328,900 168
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 132
Sarasota Artistry 10 $731,580 98
Sarasota Ashton Glen 1 $824,900 22
Sarasota Ashton Lakes 01 & 02 1 $350,000 11
Sarasota Ashton Lakes 03 1 $325,000 28
Sarasota Ashton Lakes 8 1 $275,000 168
Sarasota Ashton Manor 1 $549,500 167
Sarasota Ashton Meadows 1 $639,000 97
Sarasota Ashton Park 1 $599,000 137
Sarasota Ashton Pines 1 $445,000 221
Sarasota Ashton Pointe 1 $530,000 4
Sarasota Ashworth Park 2 $439,950 65
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 109
Sarasota Avant/waterside 1 $385,000 21
Sarasota Avanti At Waterside 1 $545,000 25
Sarasota Avanti/waterside 5 $431,378 76
Sarasota Avion Of 1 $334,900 87
Sarasota Avon Heights 1 $849,000 163
Sarasota Avon Heights 2 6 $592,333 105
Sarasota Avondale Rep 2 $4,312,500 354
Sarasota Bahama Heights 3 $316,300 71
Sarasota Bahia Vista Heights 1 $475,000 285
Sarasota Bahia Vista Highlands 3 $309,333 75
Sarasota Ballantrae 5 $427,980 53
Sarasota Ballentine Manor Estates 2 $772,450 41
Sarasota Barrington Woods 2 $179,950 143
Sarasota Barton Farms 1 $600,000 39
Sarasota Barton Farms, Laurel Lakes 3 $809,633 67
Sarasota Battle & Turner 1 $2,100,000 530
Sarasota Bay Haven 5 $1,086,780 85
Sarasota Bay Island 8 $6,247,488 154
Sarasota Bay Island Shores 1 $3,950,000 130
Sarasota Bay Landing 2 $368,750 62
Sarasota Bay Lndg 2 $486,950 251
Sarasota Bay Oaks 5 $460,360 216
Sarasota Bay Plaza 4 $1,212,500 117
Sarasota Bay Point 1 $1,120,000 264
Sarasota Bay Point Park 2 $10,197,500 375
Sarasota Bay Tree Club 2 $812,500 65
Sarasota Bay View Acres 4 $974,500 102
Sarasota Bay View Heights 3 $4,632,333 138
Sarasota Bayou House 1 $299,900 117
Sarasota Bayou Oaks 1 $330,000 64
Sarasota Bays Bluff Atps 1 $550,000 109
Sarasota Bayso Condo 1 $1,499,000 48
Sarasota Bayso Sarasota 1 $1,495,000 75
Sarasota Bayso Sarasota Condo 1 $1,499,999 35
Sarasota Baytown Square 2 $334,000 41
Sarasota Bayview 3 $1,288,000 114
Sarasota Baywood Colony 6 $261,800 60
Sarasota Baywood Colony Garden 3 $133,633 76
Sarasota Baywood Colony Westport 2 $2,925,000 26
Sarasota Beach Club At Siesta Key 2 $569,950 119
Sarasota Beachaven 1 $545,000 8
Sarasota Beachway 5 $646,400 152
Sarasota Bearded Oaks 1 $595,000 53
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 121
Sarasota Beechwood Estates 1 $589,000 272
Sarasota Beekman Estates 1 $499,900 16
Sarasota Bel-air Estates 2 $972,500 53
Sarasota Bell Brooke Estates 1 $799,000 81
Sarasota Bella Villino 1 2 $186,450 247
Sarasota Bella Villino Ii 1 $179,900 56
Sarasota Bella Villino Iii 2 $229,500 123
Sarasota Bella Villino Iv 6 $155,117 266
Sarasota Bella Villino Vi 3 $204,333 72
Sarasota Bellevue Terrace 3 $471,633 168
Sarasota Bellevue Terrace Rev 2 $500,000 104
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 108
Sarasota Benatovich-ditomaso 1 $3,250,000 82
Sarasota Beneva Oaks 1 $1,595,000 208
Sarasota Beneva Park 2 $612,500 57
Sarasota Beneva Pines 1 $369,800 15
Sarasota Beneva Ridge 2 $241,950 31
Sarasota Beneva Village 3 $194,333 159
Sarasota Beneva Woods 1 $785,000 32
Sarasota Bent Tree Village 15 $566,686 124
Sarasota Bent Tree Village Rep 1 $775,000 57
Sarasota Bermuda On Osprey 1 $299,000 152
Sarasota Bermuda Park 2 $237,450 21
Sarasota Bern Creek The Ranches At 2 $1,379,000 67
Sarasota Beverly Terrace 5 $326,700 197
Sarasota Bird Key 20 $5,288,245 222
Sarasota Blossom Brook 2 $1,432,500 198
Sarasota Boatyard The 1 $749,900 244
Sarasota Botanica 2 $435,000 141
Sarasota Botanica Parisienne Gardens 1 $430,000 186
Sarasota Bouchard Gardens 1 $365,000 23
Sarasota Boulevard 1 $1,895,000 215
Sarasota Bradford Manor 1 $335,000 56
Sarasota Bradford Manor Twnhms 3 $327,667 142
Sarasota Bradford Manor Twnhms Rep 2 $255,000 23
Sarasota Braeburn 2 $333,000 120
Sarasota Breezewood Acres 1 $440,000 39
Sarasota Brentwood Estates 4 $444,250 35
Sarasota Briarfield 1 $180,000 74
Sarasota Briarwood 1 $499,900 56
Sarasota Broadmoor Pines 1 $985,000 16
Sarasota Broadway 1 $1,295,000 27
Sarasota Broadway Court Of Indian Beach 1 $375,000 126
Sarasota Broadway Promenade 7 $441,386 54
Sarasota Brookside 3 $318,633 213
Sarasota Brookside 2 2 $167,000 142
Sarasota Bungalow Hill 2 $1,590,000 13
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $629,000 24
Sarasota Bunker Oaks 3 $216,633 105
Sarasota Burns Court 2 $875,000 65
Sarasota Burns Realty 2 $2,499,500 183
Sarasota Burns Realty Co 1 $2,395,000 274
Sarasota Burton Lane 1 $799,000 259
Sarasota Callista Village 1 $449,000 80
Sarasota Calumet At Centergate 1 2 $282,450 124
Sarasota Camelot Lakes Village 1 $180,000 4
Sarasota Captiva Gardens 2 $259,900 131
Sarasota Car Bank 2.0 3 $633,000 126
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 172
Sarasota Carlyle At Villages Of Palm-aire 2 $498,500 59
Sarasota Carolina Estates 1 $499,000 33
Sarasota Carrington Place 1 $185,500 123
Sarasota Carver Park 5 $255,980 31
Sarasota Casa Blanca Villas 6 $621,500 76
Sarasota Casa Del Sol 6 $234,858 212
Sarasota Casa Mar 3 $459,667 95
Sarasota Casa Siesta 1 $330,000 477
Sarasota Casarina 7 $1,534,286 167
Sarasota Cascades At Sarasota 5 $497,600 103
Sarasota Cassia At Skye Ranch 34 $812,147 138
Sarasota Castel Del Mare 7 $392,936 132
Sarasota Cathedral Oaks Estates 1 $525,000 109
Sarasota Cedar Creek 4 $447,500 26
Sarasota Cedar Grove Of 1st 2 $577,500 132
Sarasota Cedar Hammock 1 $445,000 33
Sarasota Cedar Hollow 2 $352,450 84
Sarasota Cedars Of Siesta Key, The 1 $949,000 58
Sarasota Center Gate Estates 2 $662,500 34
Sarasota Center Gate Village 1 $255,000 161
Sarasota Center Gate Village 3 1 $310,000 0
Sarasota Center Gate Village 4 2 $332,000 62
Sarasota Center Gate Village 5 1 $324,900 80
Sarasota Central Park 7 $472,357 114
Sarasota Centre Lake 1 $347,900 396
Sarasota Chanteclaire 3 $387,800 116
Sarasota Chanteclaire - The Meadows 1 $499,000 84
Sarasota Chaparral 4 $524,475 41
Sarasota Chaparral Ii 1 $465,000 41
Sarasota Chartley Court 1 $229,500 32
Sarasota Chartwell Green 2 $214,000 127
Sarasota Chateau Village 1 $459,850 154
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $375,000 159
Sarasota Chelmsford Close 3 $370,633 296
Sarasota Chelmsford Close - The Meadows 1 $329,900 91
Sarasota Cherokee Lodge 2 $9,225,000 236
Sarasota Cherokee Park 4 $4,711,250 178
Sarasota Cherokee Park 2 1 $2,690,000 6
Sarasota Chimney Creek 1 $475,000 18
Sarasota Citrus Square 1 $435,000 232
Sarasota Cityscape At Courthouse Centre 1 $529,000 29
Sarasota Citywalk 2 $209,000 79
Sarasota Clark Lakes 1 $564,900 29
Sarasota Club Villas At Palm-aire 1 $325,000 64
Sarasota Clubside At Palm-aire 1 $310,000 18
Sarasota Clubside At Palm-aire I & Ii 1 $380,000 349
Sarasota Cobblestone On Palmer Ranch 1 $530,000 69
Sarasota Cobblestone/palmer Ranch 2 $729,450 11
Sarasota Cocoanut Bayou 1 $7,500,000 249
Sarasota Cocoanut Heights 1 $465,000 141
Sarasota Colonial Oaks 4 $414,725 62
Sarasota Colony Groves 1 $554,900 221
Sarasota Condo On The Bay Tower I 3 $1,491,333 34
Sarasota Condo On The Bay Tower Ii 1 $999,000 169
Sarasota Contntls Sea Club 2 P1 2 $582,250 19
Sarasota Copperfield 2 $944,500 283
Sarasota Coral Cove 5 $2,814,380 103
Sarasota Coral Shores 1 $5,995,000 161
Sarasota Cordova Gardens 1 $220,000 259
Sarasota Cordova Gardens I 2 $209,500 241
Sarasota Cordova Gardens Ii 1 $176,000 89
Sarasota Cordova Gardens Iii 1 $164,900 47
Sarasota Coronas Park 3 $2,656,667 96
Sarasota Cottage In The Pines 1 $359,900 102
Sarasota Cottages At Blu Vista 2 $507,000 24
Sarasota Country Club Of Sarasota The 3 $761,667 67
Sarasota Country Creek 2 $1,159,000 311
Sarasota Country Lakes 2 $644,495 68
Sarasota Country Meadows 1 $514,000 274
Sarasota Country Oaks 4 $406,975 102
Sarasota Country Place 7 $651,271 74
Sarasota Courtyard Villas 3 $262,667 227
Sarasota Cozy Cove 1 $399,000 5
Sarasota Crescent Arms 1 $995,000 354
Sarasota Crescent Lakes 1 $299,000 134
Sarasota Crescent Royale 3 1 $765,000 300
Sarasota Crescent Siesta Key 1 $2,190,000 477
Sarasota Crestline 1 $285,000 23
Sarasota Crestwood Village Of Sara 2 1 $294,900 92
Sarasota Crestwood Village Of Sara 3 1 $249,900 189
Sarasota Crestwood Villas 1 $327,500 118
Sarasota Crooked Creek 6 $282,483 150
Sarasota Crossings 1 $189,999 125
Sarasota Crystal Lakes 1 $399,000 92
Sarasota Crystal Sands 1 1 $869,000 221
Sarasota Crystal Sands 2 2 $1,772,000 67
Sarasota Day Terminals 1 $450,000 396
Sarasota De Soto Lakes 11 $419,318 113
Sarasota Deer Creek 7 $876,700 123
Sarasota Deer Hollow 2 $329,900 54
Sarasota Deerfield 1 $368,000 42
Sarasota Del Sol Village At Longwood Run 1 $549,000 3
Sarasota Demarcay 3 $2,446,667 187
Sarasota Denham Acres 1 $419,999 244
Sarasota Desota Park 3 $2,815,000 98
Sarasota Desoto Acres 4 $948,475 79
Sarasota Desoto Lakes Country Club Colony 4 2 $474,500 34
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 110
Sarasota Desoto Pines 2 $1,149,000 208
Sarasota Desoto Place 1 $119,900 67
Sarasota Desoto Terrace 4 $583,475 94
Sarasota Devonshire Place 1 $649,900 189
Sarasota Dixie Heights 1 $289,000 56
Sarasota Does Not Apply 1 $650,000 109
Sarasota Dolphin Bay 2 $1,282,000 273
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 135
Sarasota Dolphin Tower 4 $643,475 158
Sarasota Dunnhill Estates 1 $1,000,000 134
Sarasota Eagle Chase 1 $312,000 233
Sarasota Eagle Creek I 1 $175,000 33
Sarasota Eagle Creek Ii 1 $215,000 262
Sarasota Eagle Creek Iv 1 $208,000 3
Sarasota Eagle Creek Vi 1 $239,500 4
Sarasota Eagles Point At The Landings 2 $683,500 89
Sarasota Eagles Point At The Landings 1 2 $607,500 143
Sarasota Eagles Point At The Landings 2 1 $595,000 208
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 223
Sarasota Eastlake 2 $649,500 72
Sarasota Eastpointe 1 $489,000 34
Sarasota Eastwood 1 $1,000 182
Sarasota Eastwood Oaks 3 $306,667 27
Sarasota Edgewater 1 $2,995,000 151
Sarasota Elliot M Prop Siesta Key 1 $8,190,000 26
Sarasota Embassy House 4 $859,750 104
Sarasota Embassy Villas 1 $599,000 216
Sarasota Emerald Gardens 1 $560,000 4
Sarasota Emerald Harbor 1 $500,000 173
Sarasota Emerald Landing At Waterside 12 $675,407 49
Sarasota Emerald Landing Waterside 1 $979,900 47
Sarasota Emerald Lndg/waterside 1 $545,000 148
Sarasota Emerald Lndg/waterside/ Emerald Landing 1 $819,900 73
Sarasota En Pointe 2 $2,495,000 548
Sarasota Enclave At Forest Lakes 2 $477,450 74
Sarasota Enclave/frst Lakes 2 $474,950 67
Sarasota Enclave/laurel Park Rep 1 $799,000 21
Sarasota Epsteins 1 $314,600 21
Sarasota Esplanade At Skye Ranch 40 $739,740 80
Sarasota Esplanade By Siesta Key 2 $903,000 254
Sarasota Esplanade On Palmer Ranch 6 $606,317 107
Sarasota Essex House 5 $787,200 236
Sarasota Euclid 1 $2,345,000 57
Sarasota Evergreen West 1 $720,000 46
Sarasota Evolution 2 $3,125,000 235
Sarasota Excelsior Beach To Bay 1 $1,150,000 132
Sarasota Excelsior Beach To Bay 2 1 $650,137 75
Sarasota Excelsior Beach To Bay 5 1 $639,000 481
Sarasota Excelsior Beach To Bay 7 1 $849,000 50
Sarasota Fairway Oaks 4 $149,500 140
Sarasota Fairway Six 1 $327,900 82
Sarasota Fairways & Greens 1 $199,999 214
Sarasota Fairways/bent Tree 1 $580,000 103
Sarasota Fiddlers Creek 1 $540,000 429
Sarasota Firethorne Lakes 1 $1,100,000 46
Sarasota Fishermans Cove 2 $849,500 33
Sarasota Fishermans Haven 1 $749,900 102
Sarasota Fishermens Bay 1 $1,468,000 452
Sarasota Flora Villa 1 $459,999 110
Sarasota Flora-villa 4 $451,975 69
Sarasota Floral Park Homesteads 1 $449,000 32
Sarasota Florence 4 $432,500 101
Sarasota Floyd & Cameron 2 $2,147,500 155
Sarasota Ford 1 $325,000 121
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1344
Sarasota Forest Creek 1 $479,000 29
Sarasota Forest Hills 2 $469,500 29
Sarasota Forest Lakes Country Club Estate 2 $154,500 158
Sarasota Forest Lakes South 2 $502,500 34
Sarasota Forest Lakes Village 1 1 $189,000 10
Sarasota Forest Lakes Village 2 1 $160,000 31
Sarasota Forest Oaks 2 $538,450 94
Sarasota Forest Pines 01 1 $289,900 88
Sarasota Forest Pines 02 1 $175,000 512
Sarasota Forest Pines 07 1 $260,000 154
Sarasota Forty-three West Ii 2 $274,500 165
Sarasota Founders Club 8 $2,722,750 223
Sarasota Fox Creek Acres 4 $2,025,000 152
Sarasota Fox Pointe 1 $879,000 21
Sarasota Foxfire West 1 $785,000 315
Sarasota Frances Carlton 1 $425,000 108
Sarasota Franklin Field Bus Center 2 $365,000 130
Sarasota Frst Lakes Country Club Estates 2 $644,450 73
Sarasota Fulmer 1 $1,000 215
Sarasota Garden 2 $122,000 157
Sarasota Garden Village 2 $472,500 76
Sarasota Gardens At Bay Street 6 $307,325 82
Sarasota Gardens At Palm-aire Country Club Ii 1 $215,000 188
Sarasota Gardens The 2 $213,000 80
Sarasota Gator Creek Estates 1 $3,195,000 77
Sarasota Georgetowne 5 $488,780 93
Sarasota Gillespie Park 3 $531,000 20
Sarasota Gladstone 3 $412,667 71
Sarasota Glen Elyn 2 $249,500 99
Sarasota Glen Oaks Country Club Estates 1 $399,000 36
Sarasota Glen Oaks Garden 4 $137,225 24
Sarasota Glen Oaks Manor 1 $379,000 343
Sarasota Glen Oaks Manor Homes 2 $327,000 136
Sarasota Glen Oaks Ridge Villas 1 4 $198,175 70
Sarasota Glen Oaks Ridge Villas 2 4 $206,125 135
Sarasota Glen Ridge 4 $371,000 96
Sarasota Glen The 2 $199,450 112
Sarasota Glencoe 1 $2,000,000 56
Sarasota Golden Acres 2 $385,000 69
Sarasota Golden Acres 1st 1 $429,900 144
Sarasota Golden Acres 2nd 1 $225,000 175
Sarasota Golden Gate Point 3 $5,313,333 87
Sarasota Golf Club Estates 2 $366,750 69
Sarasota Golf Estates 1 $475,000 21
Sarasota Golf Pointe At Palm-aire Cc 2 $336,450 179
Sarasota Golfview 1 $449,000 227
Sarasota Gracewater 11 $570,445 118
Sarasota Gracewater At Sarasota 1 $719,990 81
Sarasota Grady Pointe 2 $460,000 136
Sarasota Granada 3 $2,663,000 80
Sarasota Granada Park 1 $1,475,000 306
Sarasota Grand Park 29 $702,742 126
Sarasota Grande Oaks Preserve 2 $394,950 398
Sarasota Grandura 5 $987,667 80
Sarasota Green Acres 4 $357,223 104
Sarasota Greenbriar Homes 1st 1 $185,000 21
Sarasota Greencroft - The Meadows 1 $264,000 403
Sarasota Greenwich 2 $1,742,125 152
Sarasota Greers 3 $279,333 407
Sarasota Greers Homeland 1 $349,000 105
Sarasota Greers Homeland Rep 1 $575,000 85
Sarasota Grerrs Homeland Rep 2 $482,450 82
Sarasota Greystone 1 $549,000 56
Sarasota Grove Lawn Rep 6 $1,562,167 136
Sarasota Grove Park 4 $741,225 273
Sarasota Gulf & Bay Club 8 $1,281,000 137
Sarasota Gulf & Bay Club Bayside 5 $698,400 191
Sarasota Gulf Gate 15 $495,867 79
Sarasota Gulf Gate - Denham Acers 1 $424,900 23
Sarasota Gulf Gate East 3 $608,300 46
Sarasota Gulf Gate Gardens 3 $161,667 261
Sarasota Gulf Gate Glen 1 $399,000 75
Sarasota Gulf Gate Manor 2 $300,000 48
Sarasota Gulf Gate Woods 2 $460,000 220
Sarasota Gulfmead Estates 1 $10,500,000 14
Sarasota Gulfstream Towers 3 $351,300 79
Sarasota Hadfield Greene - The Highlands - The Meadows 1 $425,000 33
Sarasota Hager Park 1 $525,000 33
Sarasota Halcyon Siesta Key 1 $6,499,000 260
Sarasota Halls 4 $2,634,750 194
Sarasota Hamilton Club 1 $1,349,000 88
Sarasota Hamlets Grove 1 $425,000 136
Sarasota Hammock Preserve 7 $785,357 119
Sarasota Hammocks 1 $899,999 337
Sarasota Hammocks Ii 1 $285,000 18
Sarasota Hammocks Ii, Bent Tree 1 $265,000 46
Sarasota Hammocks, Bent Tree 1 $289,000 136
Sarasota Hampstead Heath - The Meadows 1 $278,000 116
Sarasota Hampton Lakes 3 $2,024,000 132
Sarasota Hamptons 1 $588,500 147
Sarasota Harbor Acres 11 $6,193,309 167
Sarasota Harbor House 2 $955,000 47
Sarasota Harbor House South 3 $1,163,000 206
Sarasota Harbor House West 1 $1,329,000 380
Sarasota Harbor Oaks 4 $562,194 134
Sarasota Harbor Towers Y & R 4 $581,225 215
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 82
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 592
Sarasota Harbour Towne 1 $825,000 159
Sarasota Harmony 5 $2,937,800 82
Sarasota Harpers Croft 2 $231,500 133
Sarasota Harriet 1 $450,000 102
Sarasota Hartland Park 3 $1,710,000 56
Sarasota Hartsdale 2 $2,497,450 119
Sarasota Hawkstone 14 $865,785 132
Sarasota Heather Lakes 1 $445,000 181
Sarasota Heritage Oaks Golf & Country Club 8 $388,863 150
Sarasota Heritage Oaks Veranda 8 1 $275,000 138
Sarasota Heritage Oaks- Veranda 7 1 $239,900 207
Sarasota Heron Lagoon Lodge 1 $1,490,000 139
Sarasota Heron Lagoon Lodges 6 $1,732,083 426
Sarasota Heron Landing 2 $1,014,450 144
Sarasota Heron Lndg 1 $775,000 197
Sarasota Heron Lndg 208 1 $1,050,000 82
Sarasota Heronmere 3 $247,967 152
Sarasota Heronmere 1 1 $239,000 257
Sarasota Heronmere Ii 2 $292,250 179
Sarasota Hibiscus Park 1 1 $569,000 98
Sarasota Hidden Ceek 1 $399,000 88
Sarasota Hidden Creek 1 $535,000 7
Sarasota Hidden Crk 4 $596,000 28
Sarasota Hidden Harbor 7 $6,775,714 278
Sarasota Hidden Hollow Condo 1 $245,000 84
Sarasota Hidden Lake Village 9 $117,133 123
Sarasota Hidden Oaks Estates 2 $1,349,000 192
Sarasota Hidden River 1 $504,900 34
Sarasota Hidden River Pt Rep 1 $850,000 39
Sarasota Hidden Woods 1 $2,495,000 47
Sarasota High Acres 1 $365,000 34
Sarasota Highland Crest 2 1 $409,000 87
Sarasota Highland Park 3 $531,133 614
Sarasota Highland Pines 2 $387,000 41
Sarasota Hillcrest Park 1st 1 $324,999 32
Sarasota Hillsprey Villas 1 $329,000 34
Sarasota Holiday Harbor 1 $895,000 126
Sarasota Hollywood Gardens 1 $264,990 12
Sarasota Homecroft 2 $1,199,000 752
Sarasota Honore Crossing 1 $463,500 14
Sarasota Horizons West 3 $1,551,000 132
Sarasota House Sun 1 $850,000 279
Sarasota Hudson Bayou 1 $1,650,000 144
Sarasota Hudson Harbour 1 $499,000 267
Sarasota Hudson Park 12 $770,742 125
Sarasota Humphreys 1 $180,000 63
Sarasota Hunters Grove 3 $494,500 27
Sarasota Hunters Walk - Hamlets 2 $299,450 103
Sarasota Huntington Pointe 2 $602,000 220
Sarasota Huntingwood 1 $250,000 61
Sarasota Hyde Park Heights 2 $1,900,000 16
Sarasota Hyde Park Terrace 4 $573,450 213
Sarasota Imperial Place 1 $119,900 139
Sarasota Indian Beach 1 $7,995,000 228
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 370
Sarasota Indian Beach Court Rev 03 1 $5,500,000 481
Sarasota Indian Beach Estates 1 $600,000 32
Sarasota Indian Beach Highlands 1 $899,000 85
Sarasota Indian Beach Map Of 13 $4,313,377 276
Sarasota Inlet 1 $429,000 120
Sarasota Interstate Park 1 $3,200,000 46
Sarasota Inwood Park First 1 $965,000 196
Sarasota Island House 3 $1,272,967 310
Sarasota Island Reef 11 1 $550,000 270
Sarasota Island Reef I 1 $649,900 45
Sarasota Island Reef Ii 3 $598,333 257
Sarasota Isles Of Sarasota 8 $506,363 157
Sarasota Jackson Highlands 1 $519,000 64
Sarasota Jamaica Royale 9 $569,867 115
Sarasota Jefferson Club 1 $135,000 40
Sarasota Jefferson Pines 1 $270,000 288
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 320
Sarasota Johnson Estates 2 $2,746,500 117
Sarasota Joiners A L 1 $1,500,000 39
Sarasota Kanaya 2 $1,547,000 206
Sarasota Kenilworth Estates 1 $1,699,000 43
Sarasota Kensington Park 11 $360,082 65
Sarasota Kentwood Estates 1 $4,250,000 46
Sarasota Kew Gardens 1 $425,000 10
Sarasota Key Tower South 3 $983,333 137
Sarasota Kingsmere - The Meadows 1 $277,000 168
Sarasota Knotty Pine Estates 1 $979,000 30
Sarasota L Elegance On Lido Beach 1 $1,300,000 141
Sarasota La Bellasara 2 $3,960,000 168
Sarasota La Linda Terrace 5 $2,342,600 90
Sarasota La Siesta 3 $559,667 248
Sarasota Lake Arrowhead 2 $291,950 123
Sarasota Lake Sarasota 20 $418,460 68
Sarasota Lake Tippecanoe 9 $185,433 102
Sarasota Lakehouse Cove At Waterside 5 $1,201,940 69
Sarasota Lakehouse Cove/waterside 12 $1,209,833 85
Sarasota Lakeridge Falls 6 $437,883 40
Sarasota Lakes Estates 3 Of Sarasota 2 $967,950 108
Sarasota Lakeshore Village 5 $345,400 156
Sarasota Lakeshore Village Plaza 1 $375,000 75
Sarasota Lakeshore Village South 2 $347,000 115
Sarasota Lakeside Club Of Sarasota 2 $194,500 113
Sarasota Lakeview Crossing 7 $744,771 82
Sarasota Lakewood Tr C 2 $1,370,000 166
Sarasota Lakewood Tract C 1 $1,100,000 425
Sarasota Landing 5 $405,780 56
Sarasota Landings Carriagehouse Ii 2 $499,500 53
Sarasota Landings South Iv 1 $325,000 105
Sarasota Landings South V 1 $315,000 215
Sarasota Landings South Vii, The Landings 1 $305,000 224
Sarasota Landings Treehouse 5 $626,778 209
Sarasota Landings, Villas At Eagles Point 1 $665,000 314
Sarasota Las Casas Condo 1 $429,000 157
Sarasota Las Lomas De Sarasota 3 $452,967 97
Sarasota Las Palmas Of Sarasota 15 $248,093 148
Sarasota Las Palmas Of Sarsota 1 $220,000 110
Sarasota Laurel Meadows 2 $562,000 115
Sarasota Laurel Oak Estates 5 $1,798,000 84
Sarasota Laurel On The Water 1 $1,745,000 643
Sarasota Lawrence Pointe I 4 $1,396,000 108
Sarasota Legacy Estates At Esplanade On Palmer Ranch 2 $1,999,500 155
Sarasota Lenray Heights 2 $366,950 177
Sarasota Lewis Combs 2 $4,495,000 21
Sarasota Library Mews 1 $850,000 238
Sarasota Lido Ambassador 3 $746,333 210
Sarasota Lido Beach 3 $3,663,333 182
Sarasota Lido Beach Club 6 $867,500 233
Sarasota Lido Beach Div A 1 $13,950,000 170
Sarasota Lido Beach Div B 4 $4,948,750 149
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 175
Sarasota Lido Beach Div B Resub 10 $3,480,500 272
Sarasota Lido C 9 $8,495,556 134
Sarasota Lido C/ Lido Shores 2 $4,850,000 200
Sarasota Lido C/lido Shores 1 $11,900,000 71
Sarasota Lido Harbour 2 $649,250 178
Sarasota Lido Harbour South 2 $769,000 134
Sarasota Lido Harbour Towers 2 $1,000,000 245
Sarasota Lido Regency 1 $585,000 68
Sarasota Lido Royale 1 $425,000 89
Sarasota Lido Shores 2 $5,247,000 301
Sarasota Lido Surf & Sand 2 $875,000 82
Sarasota Lido Towers 4 $610,500 253
Sarasota Lincoln Park On Hudson Bayou 1 $2,595,000 32
Sarasota Links At Palm-aire 1 $989,000 208
Sarasota Lockwood Gardens 1 $379,900 13
Sarasota Lockwood Meadows 4 $530,725 200
Sarasota Loma Linda Park 10 $940,280 75
Sarasota Loma Linda Park Resub 2 $1,362,500 94
Sarasota Long Common 3 $314,300 316
Sarasota Long Meadow 2 $987,500 26
Sarasota Long Meadow 2nd 1 $795,000 28
Sarasota Longleaf At Grand Park 3 $1,265,149 49
Sarasota Longpond At Mote Ranch Iii 2 $542,000 88
Sarasota Longwater Chase 2 $287,000 93
