Get new listings emailed daily! JOIN SIGN IN
Greg Leksich
REALTOR®
(260) 450-2114
Facebook Icon Twitter Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 132
Venice 0981 - South Venice 1 $329,000 194
Venice 1080 - South Venice 1 $310,000 293
Venice 13349 Verandi Street, Venice, Fl 34293 1 $1,200,000 5
Venice 3544 - Village K Townhomes 10 $300,594 74
Venice 8109 - The Villas 1 Of Waterside Village 1 $359,000 34
Venice 8803 1 $299,000 61
Venice Acreage & Unrec 1 $225,000 40
Venice Aldea Mar 7 $479,843 81
Venice Amora 1 $629,000 39
Venice Antigua/wellen Park 6 $488,167 72
Venice Antigua/wellen Park Rep 1 $439,000 22
Venice Arcata Del Sol 5 $633,268 805
Venice Ashley Place 2 $309,900 61
Venice Auburn Cove 1 $309,990 34
Venice Auburn Hammocks 3 $334,967 164
Venice Auburn Lakes 1 $249,900 280
Venice Auburn Woods 2 $377,000 115
Venice Augusta Villas At Plan 7 $255,414 119
Venice Avelina Wellen Park Village F-2 9 $817,548 110
Venice Bahia Mar 3 $397,967 154
Venice Bahia Vista Club 1 $319,000 281
Venice Bahia Vista Gulf 13 $408,000 124
Venice Banbury At Sarasota National 1 $340,900 95
Venice Bayshore Estates 5 $1,803,560 149
Venice Beach Manor 5 $782,513 32
Venice Beach Manor Villas 3 $239,967 178
Venice Beach Manor Villas South 3 $314,667 64
Venice Beach Park 1 $899,000 88
Venice Beach Village 2 $460,339 19
Venice Bella Costa I 4 $362,625 36
Venice Bella Costa Ii 5 $345,400 142
Venice Bellagio On Venice Island 1 $725,000 33
Venice Berkshire Place 1 $345,000 88
Venice Bermuda Club East At Plantation 3 $544,998 316
Venice Bermuda Club West At Plantation 2 $607,000 122
Venice Bird Bay I 4 $241,000 147
Venice Bird Bay Ii 8 $235,350 150
Venice Bird Bay V 2 $189,500 59
Venice Bird Bay Village 4 $178,475 127
Venice Bird Bay Village / Cardinal Condo 1 $135,000 25
Venice Blue Heron Pond 2 $666,950 47
Venice Brightmore 1 $459,900 208
Venice Brightmore At Wellen Park 18 $545,337 65
Venice Brightmore/wellen Park 3 $695,700 58
Venice Brighton 1 $534,520 119
Venice Brighton Jacaranda 11 $464,544 458
Venice Bristol House 1 $269,900 526
Venice Bristol North 1 $169,900 14
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 463
Venice Buckingham Meadows St Andrews E Plantation 2 $320,000 89
Venice Buckingham Meadows St Andrews East 1 $340,000 441
Venice Cambridge Mews Of St Andrews 1 $325,000 89
Venice Capri Village East 1 $220,000 39
Venice Capri West 2 $204,450 34
Venice Caribbean Village 6 $554,650 50
Venice Caribbean Villas 2 1 $159,900 153
Venice Caribbean Villas 3 1 $174,900 54
Venice Carlentini 2 $419,500 58
Venice Casa Del Lago 3 $283,333 73
Venice Casa Di Amici 11 $282,427 114
Venice Casa Seville 2 $405,000 84
Venice Chateaugay 3 $521,667 160
Venice Chestnut Creek Estates 5 $453,800 116
Venice Chestnut Creek Lakes Of 2 $359,500 43
Venice Chestnut Creek Manors 2 $575,000 24
Venice Chestnut Creek Patio Homes 2 $319,000 109
Venice Chestnut Creek Villas 3 $294,333 222
Venice Circle Woods Of Venice 1 13 $202,169 118
Venice Circle Woods Of Venice 2 3 $201,300 160
Venice Circlewoods Of Venice 1 $135,000 39
Venice Clubside Villas 3 $352,333 191
Venice Coach Homes 1 At Gran Paradiso 1 $375,000 201
Venice Coach Homes 3/gran Paradiso Bl 1 $380,000 18
Venice Coach Homes Ii At Wellen Park 1 $459,000 38
Venice Coach Homes Iv At Gran Paradiso 1 $438,000 12
Venice Colonial Manor 4 $65,600 157
Venice Colony Place 1 $528,000 102
Venice Cornwell On The Gulf 1 $1,695,000 101
Venice Cottages Of Venice 2 $350,200 529
Venice Country Club 2 $182,500 151
Venice Country Club Estates 31 $264,987 183
Venice Country Club Estates Inc. 1 $199,000 391
Venice Courtyards At Gondola Park 2 $347,450 54
Venice Courtyards At Plantation 1 $534,900 108
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 232
Venice Crooked Crk I/sarasota Nationa 1 $365,000 176
Venice Crown Colony South 1 $175,000 174
Venice Curry Creek Condo Villa 2 $186,950 104
Venice Eagle Point Club 2 $2,235,000 105
Venice East Gate 2 $379,500 66
Venice East Gate Terrace Corr & 1 $319,000 6
Venice East Venice 3 $304,633 57
Venice Eighteen Seventy Two 1 $420,000 81
Venice Eighth Fairway 3 $232,633 46
Venice Enclaves Of Venice North 3 $449,333 24
Venice Estancias Of Capri Isles 4 $201,919 116
Venice Everglade Estates 1 $1,500,000 109
Venice Everly/wellen Park 3 $1,732,000 21
Venice Fairway Glen St Andrews Park 4 $323,250 142
Venice Fairway Village 4 $349,950 123
Venice Fairways Of Capri 3 $241,667 105
Venice Farmington Vistas 14 $232,557 109
Venice Florida Tropical Homesites & Little Farms 1 $697,500 8
Venice Fountain View 1 $339,000 81
Venice Four Hundred Forty Place 1 $575,000 30
Venice Gardens 06 At Waterside Village 2 $234,000 72
Venice Gardens 1 At Waterside Village 2 $217,450 476
Venice Gardens 2 At Waterside Village 1 $264,900 44
Venice Gardens Waterside Village 1 $199,900 34
Venice Golden Beach 11 $1,030,636 105
Venice Golden Strand 1 $499,900 128
Venice Golf Green 2 $234,000 174
Venice Golfview 2 $174,450 73
Venice Golfvista 1 $199,900 377
Venice Governors Green 3 $540,333 134
Venice Gran Paradiso 52 $562,583 109
Venice Gran Paradiso Twnhms 1b 4 $284,725 93
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 19
Venice Gran Paradiso, Twnhms 1a 3 $277,833 78
Venice Gran Place 4 $1,627,337 31
Venice Grand Oaks 1 $467,000 54
Venice Grand Palm 34 $546,324 83
Venice Grassy Oaks 2 $474,500 40
Venice Greenview Villas 1 $149,900 217
Venice Gulf Breeze 2 $172,450 112
Venice Gulf Horizons 3 $791,000 90
Venice Gulf Manor 2 $1,600,000 25
Venice Gulf Point 6 $291,817 126
Venice Gulf Point Apartments 1 $250,000 6
Venice Gulf Shores 1 $850,000 29
Venice Gulf Twin Towers 4 $549,925 95
Venice Gulf View Estates 10 $429,710 80
Venice Gulf View Ests 1 $520,000 17
Venice Harbor Lights Mhp Co-op 7 $253,243 205
Venice Harrington Lake 4 $291,525 117
Venice Hatchet Creek Mh Park 4 $214,725 128
Venice Heathers Two 1 $649,900 245
Venice Heritage Lake Estates 2 $644,500 15
Venice Heron Shores 2 $274,900 81
Venice Hidden Lakes Club 2 $465,000 160
Venice Holiday 4 $178,450 82
Venice Hourglass Lake Estates 1 $489,000 195
Venice Hourglass Lakes 4 $320,675 142
Venice Imperial House Of Venice 2 $820,000 41
Venice Ironwood Villas 2 $292,450 55
Venice Island Court Venice 3 $746,300 143
Venice Island Park 2 $385,950 60
Venice Island Shores 2 $1,437,000 59
Venice Islandwalk 3 $676,633 217
Venice Islandwalk At The West Village 8 $549,088 81
Venice Islandwalk At The West Villages 6 $524,733 32
Venice Islandwalk At West Villages 5 $539,678 203
Venice Islandwalk/the West Villages P 1 $424,900 35
Venice Islandwalk/the West Vlgs 5 $573,780 95
Venice Islandwalk/west Village 1 $629,000 105
Venice Islandwalk/west Vlgs 4 $616,000 36
Venice Isles Of Chestnut Creek 3 $351,300 85
Venice Isola Casa Condominium 9 $577,943 237
Venice Jacaranda C C Villas 1 $335,000 24
Venice Jacaranda Country Club West Village 1 $565,000 48
Venice Jacaranda Heights 2 $537,000 205
Venice Japanese Gardens Mhp 21 $134,367 151
Venice Jetty Villas 1 $549,000 26
Venice Kensington Preserve St Andrew E Plan 1 $275,000 48
Venice Kent Acres 1 $1,500,000 367
Venice Kenwood Glen 1 Of St Andrews E 1 $419,000 210
Venice Kenwood Glen 2 1 $465,000 18
Venice L Pavia 3 $249,633 101
Venice La Guna Park 3 $1,663,333 44
Venice Lake Geraldine 2 $937,000 54
Venice Lake Of The Woods 2 $532,450 23
Venice Lakes Of Capri 3 $226,633 134
Venice Lakespur At Wellen Park 7 $337,421 96
Venice Lakespur At Wellen Park3570 1 $525,000 35
Venice Lakespur Wellen Park 5 $465,767 123
Venice Lakespur/wellen Park 3 $589,983 78
Venice Las Casas 1 $115,000 236
Venice Las Palmas 5 $116,180 32
Venice Lemon Bay Estates 1 $2,499,999 35
Venice Leslie Park/villa Le Grand 1 $299,900 97
Venice Links Preserve Ii Of St Andrew 3 $508,333 140
Venice Lynwood Glen 4 $436,750 64
Venice Macarthur Beach 3 $479,967 175
Venice Magnolia Park 4 $251,750 239
Venice Manasota 2 $359,450 19
Venice Meadow Run At Jacaranda 2 $397,500 54
Venice Mirabella 1 $250,000 35
Venice Mission Lakes 12 $230,124 165
Venice Myakka River Trails Unrec Of 2 $624,000 135
Venice Myrtle Trace At Plan 14 $279,745 121
Venice Myrtle Trace At The Plantation 1 $225,000 180
Venice Ninth Fairway 2 $227,250 19
Venice North Edgewood 5 $1,013,000 417
Venice North Venice Farms 2 $19,999,000 692
Venice North Venice Farms And Evergla-667100 1 $649,900 90
Venice Oak Run Iii/sarasota National 1 $499,000 35
Venice Oakbend At Wellen Park 2 $895,175 111
Venice Oakbend Wellen Park 5 $713,400 88
Venice Oasis/west Vlgs 7 $757,414 63
Venice Orleans 1 $499,000 348
Venice Orleans The 1 $589,000 399
Venice Palencia 1 $369,900 363
Venice Palmera At Wellen Park 35 $588,724 100
Venice Palmera/wellen Park 1 $1,254,800 78
Venice Par Four 1 $179,900 147
Venice Park Estates 1 $175,000 27
Venice Parkdale East 2 $287,500 163
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 10
Venice Patios 02 St Andrews Park At Plantation 2 $354,495 36
Venice Patios St Andrews Park At Plantation 1 $379,000 153
Venice Pelican Pointe Golf & Cc 1 $569,900 96
Venice Pelican Pointe Golf & Cntry Cl 1 $995,000 35
Venice Pelican Pointe Golf & Country Club 20 $531,250 99
Venice Pennington Place 2 $356,950 199
Venice Pinebrook Lake Club 2 $249,000 33
Venice Pinebrook South 12 $463,975 73
Venice Plamore 3 $197,333 226
Venice Plantation The 3 $591,167 57
Venice Plantation Woods 2 $797,500 36
Venice Point Whitecap 1 $525,000 76
Venice Porto Vista 4 $1,262,250 207
Venice Preserve At West Villages 1 $469,900 62
Venice Preserve/west Vlgs 3 $427,998 43
Venice Puritan Arms 1 $124,900 50
Venice Quail Lake 1 $450,000 98
Venice Rapalo 2 $359,950 297
Venice Renaissance 1 $360,000 7
Venice Renaissance At West Villages 3 $619,633 95
Venice Renaissance/west Village 1 $369,900 76
Venice Renaissance/west Villages 3 $534,167 141
Venice Renaissance/west Vlgs 27 $449,980 81
Venice River Palms 1 $349,000 34
Venice Royal Tee Estates 1 $575,000 21
Venice Saint George 1 $494,750 90
Venice San Lino 5 $319,800 179
Venice San Marco 3 $471,000 191
Venice San Marino 1 $375,000 78
Venice Sandalwood Park 12 $106,650 150
Venice Sansovino The 2 $970,000 162
Venice Santa Maria Place 1 $995,000 102
Venice Sarasota National 60 $551,788 99
Venice Sawgrass 8 $662,975 92
Venice Saybrook Manor 4 $173,850 93
Venice Sea Villas 1 $529,000 13
Venice Sentinel 2 $193,000 156
Venice Solstice 11 $675,073 34
Venice Solstice At Wellen Park 3 $637,667 213
Venice South Preserve 1 At Waterside 1 $232,900 230
Venice South Venezia Park 5 $932,800 113
Venice South Venice 175 $325,743 126
Venice South Venice Shores 2 $597,000 545
Venice Southland Plaza 1 $350,000 680
Venice Southwood 6 $317,500 181
Venice St Andrews Estates At The Plan 1 $995,000 76
Venice Stone Walk 1 $550,000 95
Venice Stonecastle At Southwood 2 $557,500 123
Venice Stoneybrook At Venice 19 $469,684 157
Venice Stoneybrook Lndg 1 $514,900 78
Venice Stoneywood Cove 1 $235,000 58
Venice Stratford Glenn St Andrews Park 2 $307,450 40
Venice Summer Green 7 $192,986 103
Venice Sunset Beach 1 $219,900 27
Venice Sunstone At Wellen Park 17 $441,172 72
Venice Sunstone Lakeside At Wellen Park 9 $685,594 67
Venice Sunstone Village F5 3 $457,967 32
Venice Sutton Place 1 $419,000 43
Venice Sweetwater Villas At Southwood 2 $369,500 36
Venice Tarpon Center Bahama Villas 1 $899,000 132
Venice Tarpon Point 1 $385,000 152
Venice Terrace Ii At Wellen Park 1 $279,900 92
Venice Terrace Vls/st Andrews Pk/plan 1 $350,000 330
Venice Terraces Villas St Andrews Park 3 $329,966 203
Venice The Courtyards Of Venice 1 $1,125,000 4
Venice The Gardens 5 At Waterside Village 1 $299,900 42
Venice The Lakes Of Jacaranda 8 $587,325 158
Venice The Orleans 1 $515,000 116
Venice The Reserve 5 $1,201,600 81
Venice The Sansovino 1 $975,000 445
Venice The Sentinel 1 $135,000 255
Venice The Village At Eagle Point 1 $999,000 267
Venice The Villas At Venice 2 $382,450 133
Venice The Waterfront On Venice Islnd 3 $684,667 17
Venice Tortuga 6 $458,317 174
Venice Towers 4 $571,000 115
Venice Tra Ponti Villaggio 1 $1,699,000 155
Venice Triano 2 $319,500 88
Venice Tropical Courts 3 $169,900 87
Venice Tropical Homesites & Little Fa 1 $896,500 88
Venice Tuscan Lakes 1 $299,999 13
Venice Tuscany Lake 2 $311,250 20
Venice Unit 53 Augusta Villas At The Plantation 1 $279,000 256
Venice Valencia Condo 2 $844,000 56
Venice Venetia 9 $517,778 124
Venice Venetian Arms 1 $195,000 365
Venice Venetian Falls 15 $395,780 131
Venice Venetian Shores 1 $1,750,000 47
Venice Venezia Park 6 $955,800 32
Venice Venezia Park Rep 1 $950,000 50
Venice Venice Acres 2 $972,500 193
Venice Venice Bay Adult Park 3 $100,000 140
Venice Venice Beach 2 $347,500 165
Venice Venice Costa Brava 7 $255,614 162
Venice Venice East 4 $320,725 164
Venice Venice East 3rd 5 $329,700 86
Venice Venice East 4th 3 $289,300 81
Venice Venice East 5th 1 $474,999 218
Venice Venice East 6th 1 $365,000 124
Venice Venice Edgewood 4 $472,475 251
Venice Venice Farms 3 $1,815,000 384
Venice Venice Gardens 50 $375,844 79
Venice Venice Gardens Townepark 1 $174,900 185
Venice Venice Golf & Country Club 15 $615,305 137
Venice Venice Golf & Country Club Uni 1 $345,000 51
Venice Venice Groves 4 $432,250 112
Venice Venice Groves 1st 1 $500,000 386
Venice Venice Gulf View 9 $1,393,000 105
Venice Venice Gulf View Rep 1 $799,999 228
Venice Venice Isle 47 $145,813 152
Venice Venice Palms 5 $462,180 86
Venice Venice Ranch 1 $569,000 201
Venice Venice Sands 2 $849,500 52
Venice Venice South Gulf View 2 $1,124,500 34
Venice Venice South Gulf View Rep 1 $1,375,000 11
Venice Venice Town House 1 $480,000 249
Venice Venice Trailer Park 1 $400,000 299
Venice Ventura Village 9 $412,589 84
Venice Veranda I/wellen Park 1 $399,990 187
Venice Veranda Iii/wellen Park 1 $409,000 11
Venice Verona Reserve 5 $403,780 112
Venice Verona Reserve Rep 1 $337,000 61
Venice Villa D Este 4 $154,975 138
Venice Villa Nova 5 $238,380 147
Venice Villa Nova Shores 4 $185,475 155
Venice Villa Veneto 1 $485,000 19
Venice Village 2 $117,400 228
Venice Villas Of Somerset 5 $260,780 104
Venice Villas Of St Andrews Park At Plantation 1 $288,000 28
Venice Vista Del Lago 2 $340,000 38
Venice Vivienda West 2 $239,950 94
Venice Watercrest 2 $492,450 139
Venice Waterford 6 $409,483 187
Venice Waterford Tract J 1 $420,000 49
Venice Waterford/colony Place 1 $363,500 261
Venice Waterside 03 At Bird Bay Village 1 $229,000 99
Venice Waterside Village 2 $232,400 77
Venice Wellen Park 2 $1,217,169 103
Venice Wellen Park Golf & Country Club 42 $478,956 65
Venice Wellen Park Golf And Country Club 7 $375,286 63
Venice West Lake Gardens St Andrews Park 1 $235,000 10
Venice Westchester Garden & Plan 9 $211,918 108
Venice Westchester Grdn & Plan 1 $179,000 74
Venice Westminster Glen St Andrews E 1 $420,000 22
Venice Wexford On The Green 1 $319,900 70
Venice Whitestone At Southwood 1 $439,000 12
Venice Whitestone/southwood 1 $469,900 28
Venice Willow Spgs 2 $449,750 94
Venice Woodlake Condo 1 $239,900 69
Venice Woodmere At Jacaranda 3 $171,467 94
Venice Woodmere Lakes 5 $503,600 104
Venice Wysteria 1 $449,900 147
Venice Wysteria Wellen Park Village F-4 2 $422,490 288
Venice Wysteria Wellen Park Village F-4 Replat 1 $499,990 162
Venice Wysteria-wellen Park 1 $415,000 593
Venice Wysteria-wellen Park Village F-4 Rep 1 $449,900 197
Venice Yacht Club Estates 1 $165,000 243
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/21/2026. The listing information on this page last changed on 04/21/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 04/21/2026 12:00:51 AM EST) or Stellar MLS (last updated Mon 04/20/2026 11:44:03 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel